<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miss Rubys Kids</title>
	<atom:link href="http://www.missrubyskids.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missrubyskids.net</link>
	<description>Early Literacy is an Investment in the Future</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;A Nation at Risk&#8221; twenty-five years later</title>
		<link>http://www.missrubyskids.net/a-nation-at-risk-twenty-five-years-later/</link>
		<comments>http://www.missrubyskids.net/a-nation-at-risk-twenty-five-years-later/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=73</guid>
		<description><![CDATA[Richard Rothstein claims the National Commission on Excellence in Education got it wrong in 1983 and did more harm than good. See the essay on the Cato Unbound site.]]></description>
			<content:encoded><![CDATA[<p>Richard Rothstein claims the National Commission on Excellence in Education got it wrong in 1983 and did more harm than good. See the essay on the Cato Unbound site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/a-nation-at-risk-twenty-five-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 years of research</title>
		<link>http://www.missrubyskids.net/43-years-of-research/</link>
		<comments>http://www.missrubyskids.net/43-years-of-research/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=70</guid>
		<description><![CDATA[The Parent-Child Home Program is backed by over four decades of research. See the links&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Parent-Child Home Program is backed by over four decades of research. See the links&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/43-years-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap Between Poor and Privileged</title>
		<link>http://www.missrubyskids.net/bridging-the-gap-between-poor-and-privileged/</link>
		<comments>http://www.missrubyskids.net/bridging-the-gap-between-poor-and-privileged/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=68</guid>
		<description><![CDATA[The summer 2004 issue of American Educator concludes that, &#8220;the large body of research that has been conducted on PCHP indicates that it is an effective program that addresses many of the risk factors associated with poverty by showing parents &#8230; <a href="http://www.missrubyskids.net/bridging-the-gap-between-poor-and-privileged/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The summer 2004 issue of American Educator concludes that, &#8220;the large body of research that has been conducted on PCHP indicates that it is an effective program that addresses many of the risk factors associated with poverty by showing parents how to teach and stimulate their children.&#8221; See the full text here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/bridging-the-gap-between-poor-and-privileged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Catastrophe</title>
		<link>http://www.missrubyskids.net/the-early-catastrophe/</link>
		<comments>http://www.missrubyskids.net/the-early-catastrophe/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=66</guid>
		<description><![CDATA[Children in welfare families experience a gap of 30 million spoken words by age three, predicting diminished performance in later school years according to a two-and-one-half year study of children in 42 families. See the full study]]></description>
			<content:encoded><![CDATA[<p>Children in welfare families experience a gap of 30 million spoken words by age three, predicting diminished performance in later school years according to a two-and-one-half year study of children in 42 families. See the full study</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/the-early-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake City Study</title>
		<link>http://www.missrubyskids.net/lake-city-study/</link>
		<comments>http://www.missrubyskids.net/lake-city-study/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=63</guid>
		<description><![CDATA[In a 2002 study of Parent-Child Home graduates in the third grade in Lake City, SC, 84 students scored ready for school at an average rate 2% above the state average and 10% better than their at-risk peers on the &#8230; <a href="http://www.missrubyskids.net/lake-city-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a 2002 study of Parent-Child Home graduates in the third grade in Lake City, SC, 84 students scored ready for school at an average rate 2% above the state average and 10% better than their at-risk peers on the Cognitive Skills Assessment Battery during the first grade in Florence School District 3. See the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/lake-city-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschool myths</title>
		<link>http://www.missrubyskids.net/preschool-myths/</link>
		<comments>http://www.missrubyskids.net/preschool-myths/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=56</guid>
		<description><![CDATA[A still-timely compilation of facts refuting common myths about preschool. See it here]]></description>
			<content:encoded><![CDATA[<p>A still-timely compilation of facts refuting common myths about preschool. See it here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/preschool-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news on graduation rates?</title>
		<link>http://www.missrubyskids.net/good-news-on-graduation-rates/</link>
		<comments>http://www.missrubyskids.net/good-news-on-graduation-rates/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=54</guid>
		<description><![CDATA[After years of discouraging news about high school graduation rates there may be good news on the horizon. In a paper published on June 4, 2008 Economic Policy Institute (EPI) president Lawrence Mischel and economist Joydeep Roy argue that the &#8230; <a href="http://www.missrubyskids.net/good-news-on-graduation-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After years of discouraging news about high school graduation rates there may be good news on the horizon. In a paper published on June 4, 2008 Economic Policy Institute (EPI) president Lawrence Mischel and economist Joydeep Roy argue that the data have been misinterpreted by a number of influential sources, including Education Week. The result is that estimates are &#8220;substantially below&#8221; the actual graduation rates. See the statement issued by the authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/good-news-on-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Broader,  Bolder Approach to  Education</title>
		<link>http://www.missrubyskids.net/a-broader-bolder-approach-to-education/</link>
		<comments>http://www.missrubyskids.net/a-broader-bolder-approach-to-education/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kojote.net/missrubyskids/?p=41</guid>
		<description><![CDATA[Miss Ruby&#8217;s Kids is an early literacy program for Georgetown County, SC families. This year, 40 children aged two and three years old will receive a total of 1,840 home visits in 2009-2010 by trained paraprofessionals. From a pilot program, &#8230; <a href="http://www.missrubyskids.net/a-broader-bolder-approach-to-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Miss Ruby&#8217;s Kids is an early literacy program for Georgetown County, SC families. This year, 40 children aged two and three years old will receive a total of 1,840 home visits in 2009-2010 by trained paraprofessionals.</p>
<p>From a pilot program, working with 5 children in 2003, we have grown to an independent non-profit organization serving children in homes throughout the county. Mentors follow some of the 53 graduates at 3 elementary schools to ensure their school success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missrubyskids.net/a-broader-bolder-approach-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

